Description
Wholesale liquidation load from KC Salvage featuring general merchandise. Predominantly branded diapers and incontinence products, along with some napkins. Approx 1600 items.
115 items · $68,253.00 total retail value
| # | Description | UPC | SKU | Category | Qty | Retail Price | List Price |
|---|---|---|---|---|---|---|---|
| 1 | HUGGIES SNUG&DRY ECON+ DIAPER SZ7 92 | 036000551891 | 105518901 | KC Consumer | 160 | $7,689.60 | $3,844.80 |
| 2 | PULL-UPS LRNDESGN HIGHCT JRPK TRNINGPNT SZ4 GRL 60 | 036000548549 | 105485403 | KC Consumer | 115 | $4,227.40 | $2,113.70 |
| 3 | DEPEND MAX ABSORB UNDERWEAR BLSH FEMALE XXLRG 44 | 036000561531 | 105615300 | KC Consumer | 96 | $3,464.64 | $1,732.32 |
| 4 | HUGGIES SKIN ECON+ DIAPER SZ6 96 | 036000556346 | 105563400 | KC Consumer | 57 | $3,234.75 | $1,617.38 |
| 5 | HUGGIES SNUG&DRY COLOSSAL DIAPER SZ5 124 | 036000564501 | 105645000 | KC Consumer | 80 | $3,179.20 | $1,589.60 |
| 6 | HUGGIES SKIN GIGA DIAPER SZ2 84 FSC MIX 70% SGSCH-COC-005460 | 036000556506 | 105565000 | KC Consumer | 110 | $2,900.70 | $1,450.35 |
| 7 | HUGGIES SNUG&DRY HGEPK DIAPER SZ7 80 | 036000551877 | 105518701 | KC Consumer | 65 | $2,826.20 | $1,413.10 |
| 8 | HUGGIES SKIN JP DIAPER SZ2 29 FSC MIX 70% SGSCH-COC-005460 | 036000556582 | 105565800 | KC Consumer | 52 | $2,073.76 | $1,036.88 |
| 9 | HUGGIES SNUG&DRY JMBOPK DIAPER SZ4 27 | 036000514728 | 105147201 | KC Consumer | 60 | $2,056.80 | $1,028.40 |
| 10 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ6 96 | 036000536195 | 105361903 | KC Consumer | 41 | $1,985.22 | $992.61 |
| 11 | HUGGIES SNUG&DRY HGEPK DIAPER SZ8 74 | 036000558845 | 105588401 | KC Consumer | 44 | $1,913.12 | $956.56 |
| 12 | HUGGIES LITLMOVR GIGA JRPK DIAPER SZ7 36 | 036000546729 | 105467203 | KC Consumer | 70 | $1,866.90 | $933.45 |
| 13 | HUGGIES SNUG&DRY HGEPK DIAPER SZ3 168 | 036000564563 | 105645601 | KC Consumer | 36 | $1,608.12 | $804.06 |
| 14 | DEPEND MAX ABSORB UNDERWEAR BLSH PLT 84 | 036000508956 | 105099103 | KC Consumer | 1 | $1,546.56 | $773.28 |
| 15 | HUGGIES LITL MOVR MC+ DIAPER SZ5 132 | 036000536270 | 105362702 | KC Consumer | 30 | $1,473.00 | $736.50 |
| 16 | HUGGIES LITL MOVR HGEPK DIAPER SZ4 120 | 036000535938 | 105359304 | KC Consumer | 30 | $1,435.50 | $717.75 |
| 17 | HUGGIES LITL SNUGLR MC+ DIAPER SZ1 PLT 204 | 036000538168 | 105381902 | KC Consumer | 1 | $1,325.70 | $662.85 |
| 18 | SCOTT NAPKIN | — | 109873001 | KC Professional | 10 | $1,110.00 | $277.50 |
| 19 | HUGGIES SNUG&DRY DIAPER TRIAL PK SZ5 3 | 036000570311 | 105703100 | KC Consumer | 41 | $1,094.70 | $547.35 |
| 20 | SCOTT,JRT JR,TT,WH,-,1000-FSC MIX 70% SGSCH-COC-006297 | — | 106780503 | KC Professional | 14 | $957.60 | $239.40 |
| 21 | HUGGIES SNUG&DRY GIGA JRPK DIAPER MIX DSP | 00036000547849 | 105478400 | KC Consumer | 2 | $846.72 | $423.36 |
| 22 | HUGGIES LITL SWIMR1.4X SWMPNT SZ3 15 | 036000557398 | 105573901 | KC Consumer | 22 | $821.92 | $410.96 |
| 23 | HUGGIES LITL SNUGLR CONVPK DIAPER NWBRN 24 | 036000522389 | 105223817 | KC Consumer | 9 | $794.88 | $397.44 |
| 24 | SCOTT,JRT JR,TT,WH,-,1000-FSC MIX 70% SGSCH-COC-006297 | — | 106780503 | KC Professional | 10 | $684.00 | $171.00 |
| 25 | KLEENEX ULTRA FACIAL TISSUE FLAT_ 4 PK 120 FSC MIX SGSCH COC 005460 | 036000543162 | 105431503 | KC Consumer | 15 | $654.30 | $327.15 |
| 26 | HUGGIES LITL MOVR360 GIGAJR DIAPERPNT SZ7 40 | 036000598308 | 105983000 | KC Consumer | 24 | $626.40 | $313.20 |
| 27 | DEPEND MAX ABSORB UNDERWEAR BLSH FEMALE LRG 72 | 036000541984 | 105419803 | KC Consumer | 10 | $529.50 | $264.75 |
| 28 | COTTONELLE ULTRASOFT MEGA RL BATH TISSUE 9 PK 244 FSC MIX SGSCH COC 005460 | 036000554311 | 105543101 | KC Consumer | 12 | $509.28 | $254.64 |
| 29 | HUGGIES SNUG&DRY GIGA JRPK DIAPER SZ5 68 | 036000546491 | 105464902 | KC Consumer | 21 | $493.92 | $246.96 |
| 30 | HUGGIES LITL MOVR HUGGFIT COLOSSALX DIAPERPNT SZ5 96 | 036000581898 | 105818900 | KC Consumer | 12 | $485.52 | $242.76 |
| 31 | PULL-UPS SKIN ESSENTLS JMBOPK TRNINGPNT SZ3 GRL 16 | 036000558135 | 105581301 | KC Consumer | 12 | $466.56 | $233.28 |
| 32 | SCOTT NAPKIN | — | 109873001 | KC Professional | 4 | $444.00 | $111.00 |
| 33 | POISE MOD ABSORB PAD E-COMM 132 | 036000469684 | 104696804 | KC Consumer | 15 | $428.25 | $214.13 |
| 34 | HUGGIES LITL MOVR360 HGEPK DIAPERPNT SZ7 70 | 036000566147 | 105661400 | KC Consumer | 9 | $416.16 | $208.08 |
| 35 | PULL-UPS LRNDESGN HIGHCT JRPK TRNINGPNT SZ4 BOY 60 | 036000548556 | 105485502 | KC Consumer | 11 | $404.36 | $202.18 |
| 36 | POISE EXTRA COVERAGE PAD LNG 22 | 036000549430 | 105494303 | KC Consumer | 12 | $359.04 | $179.52 |
| 37 | HUGGIES SNUG&DRY HGEPK DIAPER SZ6 104 | 036000515169 | 105151603 | KC Consumer | 8 | $347.84 | $173.92 |
| 38 | HUGGIES SKIN ECON+ DIAPER SZ2 180 | 036000556292 | 105562900 | KC Consumer | 7 | $345.73 | $172.87 |
| 39 | HUGGIES SNUG&DRY JMBOPK DIAPER SZ6 19 | 036000514704 | 105147006 | KC Consumer | 10 | $342.80 | $171.40 |
| 40 | SCOTT JRT JR TOILET TISSUE WHITE 1000 -FSC MIX 70% SGSNA-COC-006297 | — | 100780502 | KC Professional | 5 | $342.00 | $85.50 |
| 41 | SCOTT,-,BT,WH,-,473 FSC MIX 70% SGSCH-COC-006297 | 36000132175 | 101321705 | KC Professional | 6 | $331.20 | $82.80 |
| 42 | HUGGIES LITL MOVR360 HGEPK DIAPERPNT SZ5 100 | 036000566123 | 105661200 | KC Consumer | 7 | $323.68 | $161.84 |
| 43 | KLX BTQ FT WH NAT 90 -FSC MIX 70% SGSCH-COC-006297 | 36000212723 | 102127201 | KC Professional | 4 | $273.60 | $68.40 |
| 44 | DEPEND MEN LT ABSORB SHIELD 58 | 036000356410 | 103564102 | KC Consumer | 6 | $264.96 | $132.48 |
| 45 | HUGGIES SNUG&DRY GIGA JRPK DIAPER SZ3 88 | 036000546477 | 105464701 | KC Consumer | 11 | $258.72 | $129.36 |
| 46 | HUGGIES SNUG&DRY ECON+ DIAPER SZ6 124 | 036000515275 | 105152701 | KC Consumer | 5 | $240.30 | $120.15 |
| 47 | HUGGIES LITLSNUGLR GIGA JRPK DIAPER SZ5 50 | 036000546415 | 105464102 | KC Consumer | 9 | $240.03 | $120.02 |
| 48 | HUGGIES NAT CR FF BABYWIPE RGD FLPTP 560 | 036000501292 | 105012906 | KC Consumer | 14 | $235.62 | $117.81 |
| 49 | HUGGIES LITL MOVR360 GIGAJR DIAPER SZ3 68 | 036000591934 | 105919300 | KC Consumer | 9 | $234.90 | $117.45 |
| 50 | VIVA SIGNTR CLTH FMLY TRPL TSK TWL E-COMM 12 PK 141 FSC MIX SGSCH COC 005460 | 036000587050 | 105870500 | KC Consumer | 8 | $231.20 | $115.60 |
| 51 | HUGGIES SKIN ECON+ DIAPER SZ5 120 | 036000556339 | 105563300 | KC Consumer | 4 | $227.00 | $113.50 |
| 52 | HUGGIES SNUG&DRY EXTRA LRG PK DIAPER SZ5 162 | 036000558661 | 105586602 | KC Consumer | 5 | $223.55 | $111.78 |
| 53 | SCOTT,-,BT,WH,-,473 FSC MIX 70% SGSCH-COC-006297 | 36000132175 | 101321705 | KC Professional | 4 | $220.80 | $55.20 |
| 54 | HUGGIES LITL MOVR JMBOPK DIAPER SZ4 22 | 036000496796 | 104967905 | KC Consumer | 5 | $215.80 | $107.90 |
| 55 | HUGGIES XL SENSITIVE BABYWIPE RGD FLPTP 210 | 036000567724 | 105677200 | KC Consumer | 20 | $210.00 | $105.00 |
| 56 | HUGGIES LITL MOVR360 GIGAJR DIAPER SZ6 42 | 036000592504 | 105925000 | KC Consumer | 8 | $208.80 | $104.40 |
| 57 | HUGGIES LITL SNUGLR COLOSSAL DIAPER SZ3 120 | 036000540222 | 105402202 | KC Consumer | 5 | $207.80 | $103.90 |
| 58 | HUGGIES LITL MOVR+ SCPK DIAPER SZ6 116 | 036000538809 | 105388002 | KC Consumer | 4 | $194.28 | $97.14 |
| 59 | COTTONELLE GNTL+ FLSHBL WIPE RGD FLPTP 2 PK 42 FSC MIX SGSCH COC 005460 | 036000489859 | 104898507 | KC Consumer | 7 | $193.76 | $96.88 |
| 60 | WYPALL,JUM,X50,WH,-,1100 | 36000350159 | 103501503 | KC Professional | 4 | $193.56 | $48.39 |
| 61 | HUGGIES LITLMOVR GIGA JRPK DIAPER SZ5 50 | 036000546538 | 105465302 | KC Consumer | 7 | $186.69 | $93.35 |
| 62 | KLEENEX ONTHEGO FACIAL TISSUE PCKT PK 8 PK 10 FSC MIX SGSCH COC 005460 | 036000119749 | 104665104 | KC Consumer | 7 | $183.12 | $91.56 |
| 63 | HUGGIES SKIN ESSENTLS ECON+ DIAPER SZ5 132 FSC MIX SGSCH COC 005460 | 036000565638 | 105656301 | KC Consumer | 3 | $181.71 | $90.86 |
| 64 | HUGGIES SKIN ECON+ DIAPER SZ3 156 | 036000556315 | 105563100 | KC Consumer | 3 | $170.25 | $85.13 |
| 65 | HUGGIES SIMP CLN FF BABYWIPE RGD FLPTP 704 | 036000536119 | 105361106 | KC Consumer | 10 | $168.30 | $84.15 |
| 66 | POISE ULTRATHN LIGHT PAD REG PK 28 | 036000513936 | 105139313 | KC Consumer | 7 | $162.12 | $81.06 |
| 67 | HUGGIES OVRNTE GIGA JRPK DIAPER SZ5 44 | 036000546583 | 105465801 | KC Consumer | 6 | $160.02 | $80.01 |
| 68 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ2 186 | 036000563092 | 105630901 | KC Consumer | 3 | $150.75 | $75.38 |
| 69 | HUGGIES SKIN ECON+ DIAPER NWBRN 168 | 036000556513 | 105565100 | KC Consumer | 3 | $148.17 | $74.09 |
| 70 | HUGGIES LITL MOVR360 ECON+ DIAPERPNT SZ5 128 | 036000566024 | 105660200 | KC Consumer | 3 | $147.87 | $73.94 |
| 71 | KIMWP,-,WIPER,WH,-,286-FSC MIX 70% SGSCH-COC-006297 | 36000341553 | 103415503 | KC Professional | 1 | $142.80 | $35.70 |
| 72 | KLX,S-FLD,HNDTWL,WH,25EA,120-FSC MIX 70% SGSCH-COC-006297 | — | 101325403 | KC Professional | 2 | $142.50 | $35.63 |
| 73 | KLX BTQ FT WH NAT 90 -FSC MIX 70% SGSCH-COC-006297 | 36000212723 | 102127201 | KC Professional | 2 | $136.80 | $34.20 |
| 74 | SCOTT,JRT JR,TT,WH,-,1000-FSC MIX 70% SGSCH-COC-006297 | — | 106780503 | KC Professional | 2 | $136.80 | $34.20 |
| 75 | COTTONELLE FRESH_CARE FLSHBL WIPE E-COMM RFT 336 FSC MIX SGSCH COC 005460 | 036000509946 | 105099411 | KC Consumer | 11 | $130.90 | $65.45 |
| 76 | PULL-UPS LRNDESGN JMBOPK TRNINGPNT MIX DSP | 00036000580686 | 105806800 | KC Consumer | 1 | $126.24 | $63.12 |
| 77 | POISE MAX ABSORB PAD LNG 39 | 036000335910 | 104456106 | KC Consumer | 4 | $122.24 | $61.12 |
| 78 | DEPEND NIGHT DEFNS OVRNT UNDERWEAR BLSH FEMALE MEDIUM 15 | 036000479188 | 105170304 | KC Consumer | 2 | $121.76 | $60.88 |
| 79 | KLEENEX ONTHEGO FACIAL TISSUE PCKT PK 8 PK 10 FSC MIX SGSCH COC 005460 | 036000119749 | 104818803 | KC Consumer | 6 | $117.72 | $58.86 |
| 80 | HUGGIES OVRNTE GIGA JRPK DIAPER SZ7 32 | 036000549195 | 105491900 | KC Consumer | 4 | $106.68 | $53.34 |
| 81 | KLEENEX MAINLINE FACIAL TISSUE FLAT_ 160 FSC MIX SGSCH COC 005460 | 036000542660 | 105426603 | KC Consumer | 2 | $105.12 | $52.56 |
| 82 | SCOTT,SLMFLD,HNDTWL,WH,24PK,90-FSC MIX 70% SGSCH-COC-006297 | — | 100444202 | KC Professional | 3 | $104.40 | $26.10 |
| 83 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ2 180 | 036000495553 | 104955504 | KC Consumer | 2 | $96.84 | $48.42 |
| 84 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ5 120 | 036000495607 | 104956004 | KC Consumer | 2 | $96.84 | $48.42 |
| 85 | HUGGIES LITL MOVR ECON+ DIAPER SZ7 80 | 036000534399 | 105343904 | KC Consumer | 2 | $96.84 | $48.42 |
| 86 | HUGGIES SNUG&DRY ECON+ DIAPER SZ4 180 | 036000515237 | 105152302 | KC Consumer | 2 | $96.12 | $48.06 |
| 87 | HUGGIES SNUG&DRY GIGA JRPK DIAPER SZ4 76 | 036000546484 | 105464801 | KC Consumer | 4 | $94.08 | $47.04 |
| 88 | KLEENEX ULTRA FACIAL TISSUE UPRIGHT 60 FSC MIX SGSCH COC 005460 | 036000542776 | 105427709 | KC Consumer | 2 | $93.42 | $46.71 |
| 89 | KLEENEX ULTRA FACIAL TISSUE FLAT_ 3 PK 120 FSC MIX SGSCH COC 005460 | 036000543148 | 105431404 | KC Consumer | 2 | $89.60 | $44.80 |
| 90 | HUGGIES SNUG&DRY EXTRA LRG PK DIAPER SZ6 126 | 036000558678 | 105586703 | KC Consumer | 2 | $89.42 | $44.71 |
| 91 | GOODNITES GIGAPK YOUTHPNT E-COMM SZ5 BOY 34 | 036000533668 | 105336602 | KC Consumer | 3 | $88.98 | $44.49 |
| 92 | GOODNITES BED MAT 9 | 036000325195 | 103251905 | KC Consumer | 2 | $83.52 | $41.76 |
| 93 | WYPALL,FOOD,WIPER,WH,13"X15",300 | — | 105813600 | KC Professional | 2 | $79.10 | $19.78 |
| 94 | HUGGIES SNUG&DRY COLOSSAL DIAPER SZ3 144 | 036000540321 | 105403201 | KC Consumer | 2 | $75.50 | $37.75 |
| 95 | SURPAS,-,FT,WH,-,125-FSC MIX 70% SGSCH-COC-006297 | — | 102139002 | KC Professional | 1 | $74.40 | $18.60 |
| 96 | KLEENEX COTTONELLE BATHROOM TISSUE WHITE 506 - FSC MIX 70% SGSCH-COC-006297 | — | 101771302 | KC Professional | 1 | $66.00 | $16.50 |
| 97 | HUGGIES LITL SWIMR1.7X SWMPNT SZ5 17 | 036000161861 | 101618609 | KC Consumer | 1 | $63.48 | $31.74 |
| 98 | POISE VRY LT LINER REG 126 | 036000465914 | 104659106 | KC Consumer | 4 | $61.12 | $30.56 |
| 99 | GOODNITES GIGAPK YOUTHPNT SZ6 BOY 28 | 036000553352 | 105533501 | KC Consumer | 2 | $59.32 | $29.66 |
| 100 | HUGGIES SNUG&DRY GIGA DIAPER SZ4 92 | 036000564358 | 105643503 | KC Consumer | 2 | $56.58 | $28.29 |
| 101 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ6 108 | 036000563139 | 105631301 | KC Consumer | 1 | $50.25 | $25.13 |
| 102 | HUGGIES LITL MOVR ECON+ DIAPER SZ6 108 | 036000563191 | 105631901 | KC Consumer | 1 | $50.25 | $25.13 |
| 103 | HUGGIES LITL MOVR+ SCPK DIAPER SZ4 174 | 036000538786 | 105387802 | KC Consumer | 1 | $48.57 | $24.29 |
| 104 | HUGGIES LITL MOVR ECON+ DIAPER SZ5 120 | 036000534993 | 105349903 | KC Consumer | 1 | $48.42 | $24.21 |
| 105 | HUGGIES SNUG&DRY ECON+ DIAPER SZ5 156 | 036000515244 | 105152401 | KC Consumer | 1 | $48.06 | $24.03 |
| 106 | HUGGIES SKIN GIGA JR DIAPER SZ4 52 | 036000556650 | 105566500 | KC Consumer | 2 | $46.50 | $23.25 |
| 107 | POISE ULTMT ABSORB PAD E-COMM 112 | 036000474411 | 104744106 | KC Consumer | 1 | $42.51 | $21.26 |
| 108 | POISE ULTRA PAD BULK PACK LONG LENGTH 39 | 036000549409 | 105494002 | KC Consumer | 1 | $41.80 | $20.90 |
| 109 | DEPEND MAX ABSORB UNDERWEAR BLSH FEMALE MEDIUM 30 | 036000479195 | 105374203 | KC Consumer | 1 | $39.88 | $19.94 |
| 110 | DEPEND NIGHT DEFNS OVRNT UNDERWEAR BLSH FEMALE MEDIUM 24 | 036000555974 | 105559701 | KC Consumer | 1 | $39.88 | $19.94 |
| 111 | GOODNITES GIGAPK YOUTHPNT SZ4 BOY 44 | 036000405316 | 104053113 | KC Consumer | 1 | $29.66 | $14.83 |
| 112 | GOODNITES GIGAPK YOUTHPNT SZ6 GIRL 28 | 036000557732 | 105577302 | KC Consumer | 1 | $29.66 | $14.83 |
| 113 | POISE MAX ABSORB PAD E-COMM LNG 84 | 036000469660 | 104696605 | KC Consumer | 1 | $28.55 | $14.28 |
| 114 | KOTEX PREM XCVRG FLAT LINER CORE 2X 76 | 036000583199 | 105831900 | KC Consumer | 1 | $27.16 | $13.58 |
| 115 | COTTONELLE FRESH_CARE FLSHBL WIPE RGD FLPTP 4 PK 42 FSC MIX SGSCH COC 005460 | 036000434781 | 105449504 | KC Consumer | 1 | $25.52 | $12.76 |
Wholesale liquidation load from KC Salvage featuring general merchandise. Predominantly branded diapers and incontinence products, along with some napkins. Approx 1600 items.