Description
Wholesale liquidation load from KC Salvage featuring general merchandise. Predominantly branded diapers and incontinence products, along with some napkins. Approx 1600 items.
115 items · Q532,373.40 total retail value
| # | Description | UPC | SKU | Category | Qty | Retail Price | List Price |
|---|---|---|---|---|---|---|---|
| 1 | HUGGIES SNUG&DRY ECON+ DIAPER SZ7 92 | 036000551891 | 105518901 | KC Consumer | 160 | Q59,978.88 | Q29,989.44 |
| 2 | PULL-UPS LRNDESGN HIGHCT JRPK TRNINGPNT SZ4 GRL 60 | 036000548549 | 105485403 | KC Consumer | 115 | Q32,973.72 | Q16,486.86 |
| 3 | DEPEND MAX ABSORB UNDERWEAR BLSH FEMALE XXLRG 44 | 036000561531 | 105615300 | KC Consumer | 96 | Q27,024.19 | Q13,512.10 |
| 4 | HUGGIES SKIN ECON+ DIAPER SZ6 96 | 036000556346 | 105563400 | KC Consumer | 57 | Q25,231.05 | Q12,615.56 |
| 5 | HUGGIES SNUG&DRY COLOSSAL DIAPER SZ5 124 | 036000564501 | 105645000 | KC Consumer | 80 | Q24,797.76 | Q12,398.88 |
| 6 | HUGGIES SKIN GIGA DIAPER SZ2 84 FSC MIX 70% SGSCH-COC-005460 | 036000556506 | 105565000 | KC Consumer | 110 | Q22,625.46 | Q11,312.73 |
| 7 | HUGGIES SNUG&DRY HGEPK DIAPER SZ7 80 | 036000551877 | 105518701 | KC Consumer | 65 | Q22,044.36 | Q11,022.18 |
| 8 | HUGGIES SKIN JP DIAPER SZ2 29 FSC MIX 70% SGSCH-COC-005460 | 036000556582 | 105565800 | KC Consumer | 52 | Q16,175.33 | Q8,087.66 |
| 9 | HUGGIES SNUG&DRY JMBOPK DIAPER SZ4 27 | 036000514728 | 105147201 | KC Consumer | 60 | Q16,043.04 | Q8,021.52 |
| 10 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ6 96 | 036000536195 | 105361903 | KC Consumer | 41 | Q15,484.72 | Q7,742.36 |
| 11 | HUGGIES SNUG&DRY HGEPK DIAPER SZ8 74 | 036000558845 | 105588401 | KC Consumer | 44 | Q14,922.34 | Q7,461.17 |
| 12 | HUGGIES LITLMOVR GIGA JRPK DIAPER SZ7 36 | 036000546729 | 105467203 | KC Consumer | 70 | Q14,561.82 | Q7,280.91 |
| 13 | HUGGIES SNUG&DRY HGEPK DIAPER SZ3 168 | 036000564563 | 105645601 | KC Consumer | 36 | Q12,543.34 | Q6,271.67 |
| 14 | DEPEND MAX ABSORB UNDERWEAR BLSH PLT 84 | 036000508956 | 105099103 | KC Consumer | 1 | Q12,063.17 | Q6,031.58 |
| 15 | HUGGIES LITL MOVR MC+ DIAPER SZ5 132 | 036000536270 | 105362702 | KC Consumer | 30 | Q11,489.40 | Q5,744.70 |
| 16 | HUGGIES LITL MOVR HGEPK DIAPER SZ4 120 | 036000535938 | 105359304 | KC Consumer | 30 | Q11,196.90 | Q5,598.45 |
| 17 | HUGGIES LITL SNUGLR MC+ DIAPER SZ1 PLT 204 | 036000538168 | 105381902 | KC Consumer | 1 | Q10,340.46 | Q5,170.23 |
| 18 | SCOTT NAPKIN | — | 109873001 | KC Professional | 10 | Q8,658.00 | Q2,164.50 |
| 19 | HUGGIES SNUG&DRY DIAPER TRIAL PK SZ5 3 | 036000570311 | 105703100 | KC Consumer | 41 | Q8,538.66 | Q4,269.33 |
| 20 | SCOTT,JRT JR,TT,WH,-,1000-FSC MIX 70% SGSCH-COC-006297 | — | 106780503 | KC Professional | 14 | Q7,469.28 | Q1,867.32 |
| 21 | HUGGIES SNUG&DRY GIGA JRPK DIAPER MIX DSP | 00036000547849 | 105478400 | KC Consumer | 2 | Q6,604.42 | Q3,302.21 |
| 22 | HUGGIES LITL SWIMR1.4X SWMPNT SZ3 15 | 036000557398 | 105573901 | KC Consumer | 22 | Q6,410.98 | Q3,205.49 |
| 23 | HUGGIES LITL SNUGLR CONVPK DIAPER NWBRN 24 | 036000522389 | 105223817 | KC Consumer | 9 | Q6,200.06 | Q3,100.03 |
| 24 | SCOTT,JRT JR,TT,WH,-,1000-FSC MIX 70% SGSCH-COC-006297 | — | 106780503 | KC Professional | 10 | Q5,335.20 | Q1,333.80 |
| 25 | KLEENEX ULTRA FACIAL TISSUE FLAT_ 4 PK 120 FSC MIX SGSCH COC 005460 | 036000543162 | 105431503 | KC Consumer | 15 | Q5,103.54 | Q2,551.77 |
| 26 | HUGGIES LITL MOVR360 GIGAJR DIAPERPNT SZ7 40 | 036000598308 | 105983000 | KC Consumer | 24 | Q4,885.92 | Q2,442.96 |
| 27 | DEPEND MAX ABSORB UNDERWEAR BLSH FEMALE LRG 72 | 036000541984 | 105419803 | KC Consumer | 10 | Q4,130.10 | Q2,065.05 |
| 28 | COTTONELLE ULTRASOFT MEGA RL BATH TISSUE 9 PK 244 FSC MIX SGSCH COC 005460 | 036000554311 | 105543101 | KC Consumer | 12 | Q3,972.38 | Q1,986.19 |
| 29 | HUGGIES SNUG&DRY GIGA JRPK DIAPER SZ5 68 | 036000546491 | 105464902 | KC Consumer | 21 | Q3,852.58 | Q1,926.29 |
| 30 | HUGGIES LITL MOVR HUGGFIT COLOSSALX DIAPERPNT SZ5 96 | 036000581898 | 105818900 | KC Consumer | 12 | Q3,787.06 | Q1,893.53 |
| 31 | PULL-UPS SKIN ESSENTLS JMBOPK TRNINGPNT SZ3 GRL 16 | 036000558135 | 105581301 | KC Consumer | 12 | Q3,639.17 | Q1,819.58 |
| 32 | SCOTT NAPKIN | — | 109873001 | KC Professional | 4 | Q3,463.20 | Q865.80 |
| 33 | POISE MOD ABSORB PAD E-COMM 132 | 036000469684 | 104696804 | KC Consumer | 15 | Q3,340.35 | Q1,670.21 |
| 34 | HUGGIES LITL MOVR360 HGEPK DIAPERPNT SZ7 70 | 036000566147 | 105661400 | KC Consumer | 9 | Q3,246.05 | Q1,623.02 |
| 35 | PULL-UPS LRNDESGN HIGHCT JRPK TRNINGPNT SZ4 BOY 60 | 036000548556 | 105485502 | KC Consumer | 11 | Q3,154.01 | Q1,577.00 |
| 36 | POISE EXTRA COVERAGE PAD LNG 22 | 036000549430 | 105494303 | KC Consumer | 12 | Q2,800.51 | Q1,400.26 |
| 37 | HUGGIES SNUG&DRY HGEPK DIAPER SZ6 104 | 036000515169 | 105151603 | KC Consumer | 8 | Q2,713.15 | Q1,356.58 |
| 38 | HUGGIES SKIN ECON+ DIAPER SZ2 180 | 036000556292 | 105562900 | KC Consumer | 7 | Q2,696.69 | Q1,348.39 |
| 39 | HUGGIES SNUG&DRY JMBOPK DIAPER SZ6 19 | 036000514704 | 105147006 | KC Consumer | 10 | Q2,673.84 | Q1,336.92 |
| 40 | SCOTT JRT JR TOILET TISSUE WHITE 1000 -FSC MIX 70% SGSNA-COC-006297 | — | 100780502 | KC Professional | 5 | Q2,667.60 | Q666.90 |
| 41 | SCOTT,-,BT,WH,-,473 FSC MIX 70% SGSCH-COC-006297 | 36000132175 | 101321705 | KC Professional | 6 | Q2,583.36 | Q645.84 |
| 42 | HUGGIES LITL MOVR360 HGEPK DIAPERPNT SZ5 100 | 036000566123 | 105661200 | KC Consumer | 7 | Q2,524.70 | Q1,262.35 |
| 43 | KLX BTQ FT WH NAT 90 -FSC MIX 70% SGSCH-COC-006297 | 36000212723 | 102127201 | KC Professional | 4 | Q2,134.08 | Q533.52 |
| 44 | DEPEND MEN LT ABSORB SHIELD 58 | 036000356410 | 103564102 | KC Consumer | 6 | Q2,066.69 | Q1,033.34 |
| 45 | HUGGIES SNUG&DRY GIGA JRPK DIAPER SZ3 88 | 036000546477 | 105464701 | KC Consumer | 11 | Q2,018.02 | Q1,009.01 |
| 46 | HUGGIES SNUG&DRY ECON+ DIAPER SZ6 124 | 036000515275 | 105152701 | KC Consumer | 5 | Q1,874.34 | Q937.17 |
| 47 | HUGGIES LITLSNUGLR GIGA JRPK DIAPER SZ5 50 | 036000546415 | 105464102 | KC Consumer | 9 | Q1,872.23 | Q936.16 |
| 48 | HUGGIES NAT CR FF BABYWIPE RGD FLPTP 560 | 036000501292 | 105012906 | KC Consumer | 14 | Q1,837.84 | Q918.92 |
| 49 | HUGGIES LITL MOVR360 GIGAJR DIAPER SZ3 68 | 036000591934 | 105919300 | KC Consumer | 9 | Q1,832.22 | Q916.11 |
| 50 | VIVA SIGNTR CLTH FMLY TRPL TSK TWL E-COMM 12 PK 141 FSC MIX SGSCH COC 005460 | 036000587050 | 105870500 | KC Consumer | 8 | Q1,803.36 | Q901.68 |
| 51 | HUGGIES SKIN ECON+ DIAPER SZ5 120 | 036000556339 | 105563300 | KC Consumer | 4 | Q1,770.60 | Q885.30 |
| 52 | HUGGIES SNUG&DRY EXTRA LRG PK DIAPER SZ5 162 | 036000558661 | 105586602 | KC Consumer | 5 | Q1,743.69 | Q871.88 |
| 53 | SCOTT,-,BT,WH,-,473 FSC MIX 70% SGSCH-COC-006297 | 36000132175 | 101321705 | KC Professional | 4 | Q1,722.24 | Q430.56 |
| 54 | HUGGIES LITL MOVR JMBOPK DIAPER SZ4 22 | 036000496796 | 104967905 | KC Consumer | 5 | Q1,683.24 | Q841.62 |
| 55 | HUGGIES XL SENSITIVE BABYWIPE RGD FLPTP 210 | 036000567724 | 105677200 | KC Consumer | 20 | Q1,638.00 | Q819.00 |
| 56 | HUGGIES LITL MOVR360 GIGAJR DIAPER SZ6 42 | 036000592504 | 105925000 | KC Consumer | 8 | Q1,628.64 | Q814.32 |
| 57 | HUGGIES LITL SNUGLR COLOSSAL DIAPER SZ3 120 | 036000540222 | 105402202 | KC Consumer | 5 | Q1,620.84 | Q810.42 |
| 58 | HUGGIES LITL MOVR+ SCPK DIAPER SZ6 116 | 036000538809 | 105388002 | KC Consumer | 4 | Q1,515.38 | Q757.69 |
| 59 | COTTONELLE GNTL+ FLSHBL WIPE RGD FLPTP 2 PK 42 FSC MIX SGSCH COC 005460 | 036000489859 | 104898507 | KC Consumer | 7 | Q1,511.33 | Q755.66 |
| 60 | WYPALL,JUM,X50,WH,-,1100 | 36000350159 | 103501503 | KC Professional | 4 | Q1,509.77 | Q377.44 |
| 61 | HUGGIES LITLMOVR GIGA JRPK DIAPER SZ5 50 | 036000546538 | 105465302 | KC Consumer | 7 | Q1,456.18 | Q728.13 |
| 62 | KLEENEX ONTHEGO FACIAL TISSUE PCKT PK 8 PK 10 FSC MIX SGSCH COC 005460 | 036000119749 | 104665104 | KC Consumer | 7 | Q1,428.34 | Q714.17 |
| 63 | HUGGIES SKIN ESSENTLS ECON+ DIAPER SZ5 132 FSC MIX SGSCH COC 005460 | 036000565638 | 105656301 | KC Consumer | 3 | Q1,417.34 | Q708.71 |
| 64 | HUGGIES SKIN ECON+ DIAPER SZ3 156 | 036000556315 | 105563100 | KC Consumer | 3 | Q1,327.95 | Q664.01 |
| 65 | HUGGIES SIMP CLN FF BABYWIPE RGD FLPTP 704 | 036000536119 | 105361106 | KC Consumer | 10 | Q1,312.74 | Q656.37 |
| 66 | POISE ULTRATHN LIGHT PAD REG PK 28 | 036000513936 | 105139313 | KC Consumer | 7 | Q1,264.54 | Q632.27 |
| 67 | HUGGIES OVRNTE GIGA JRPK DIAPER SZ5 44 | 036000546583 | 105465801 | KC Consumer | 6 | Q1,248.16 | Q624.08 |
| 68 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ2 186 | 036000563092 | 105630901 | KC Consumer | 3 | Q1,175.85 | Q587.96 |
| 69 | HUGGIES SKIN ECON+ DIAPER NWBRN 168 | 036000556513 | 105565100 | KC Consumer | 3 | Q1,155.73 | Q577.90 |
| 70 | HUGGIES LITL MOVR360 ECON+ DIAPERPNT SZ5 128 | 036000566024 | 105660200 | KC Consumer | 3 | Q1,153.39 | Q576.73 |
| 71 | KIMWP,-,WIPER,WH,-,286-FSC MIX 70% SGSCH-COC-006297 | 36000341553 | 103415503 | KC Professional | 1 | Q1,113.84 | Q278.46 |
| 72 | KLX,S-FLD,HNDTWL,WH,25EA,120-FSC MIX 70% SGSCH-COC-006297 | — | 101325403 | KC Professional | 2 | Q1,111.50 | Q277.91 |
| 73 | KLX BTQ FT WH NAT 90 -FSC MIX 70% SGSCH-COC-006297 | 36000212723 | 102127201 | KC Professional | 2 | Q1,067.04 | Q266.76 |
| 74 | SCOTT,JRT JR,TT,WH,-,1000-FSC MIX 70% SGSCH-COC-006297 | — | 106780503 | KC Professional | 2 | Q1,067.04 | Q266.76 |
| 75 | COTTONELLE FRESH_CARE FLSHBL WIPE E-COMM RFT 336 FSC MIX SGSCH COC 005460 | 036000509946 | 105099411 | KC Consumer | 11 | Q1,021.02 | Q510.51 |
| 76 | PULL-UPS LRNDESGN JMBOPK TRNINGPNT MIX DSP | 00036000580686 | 105806800 | KC Consumer | 1 | Q984.67 | Q492.34 |
| 77 | POISE MAX ABSORB PAD LNG 39 | 036000335910 | 104456106 | KC Consumer | 4 | Q953.47 | Q476.74 |
| 78 | DEPEND NIGHT DEFNS OVRNT UNDERWEAR BLSH FEMALE MEDIUM 15 | 036000479188 | 105170304 | KC Consumer | 2 | Q949.73 | Q474.86 |
| 79 | KLEENEX ONTHEGO FACIAL TISSUE PCKT PK 8 PK 10 FSC MIX SGSCH COC 005460 | 036000119749 | 104818803 | KC Consumer | 6 | Q918.22 | Q459.11 |
| 80 | HUGGIES OVRNTE GIGA JRPK DIAPER SZ7 32 | 036000549195 | 105491900 | KC Consumer | 4 | Q832.10 | Q416.05 |
| 81 | KLEENEX MAINLINE FACIAL TISSUE FLAT_ 160 FSC MIX SGSCH COC 005460 | 036000542660 | 105426603 | KC Consumer | 2 | Q819.94 | Q409.97 |
| 82 | SCOTT,SLMFLD,HNDTWL,WH,24PK,90-FSC MIX 70% SGSCH-COC-006297 | — | 100444202 | KC Professional | 3 | Q814.32 | Q203.58 |
| 83 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ2 180 | 036000495553 | 104955504 | KC Consumer | 2 | Q755.35 | Q377.68 |
| 84 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ5 120 | 036000495607 | 104956004 | KC Consumer | 2 | Q755.35 | Q377.68 |
| 85 | HUGGIES LITL MOVR ECON+ DIAPER SZ7 80 | 036000534399 | 105343904 | KC Consumer | 2 | Q755.35 | Q377.68 |
| 86 | HUGGIES SNUG&DRY ECON+ DIAPER SZ4 180 | 036000515237 | 105152302 | KC Consumer | 2 | Q749.74 | Q374.87 |
| 87 | HUGGIES SNUG&DRY GIGA JRPK DIAPER SZ4 76 | 036000546484 | 105464801 | KC Consumer | 4 | Q733.82 | Q366.91 |
| 88 | KLEENEX ULTRA FACIAL TISSUE UPRIGHT 60 FSC MIX SGSCH COC 005460 | 036000542776 | 105427709 | KC Consumer | 2 | Q728.68 | Q364.34 |
| 89 | KLEENEX ULTRA FACIAL TISSUE FLAT_ 3 PK 120 FSC MIX SGSCH COC 005460 | 036000543148 | 105431404 | KC Consumer | 2 | Q698.88 | Q349.44 |
| 90 | HUGGIES SNUG&DRY EXTRA LRG PK DIAPER SZ6 126 | 036000558678 | 105586703 | KC Consumer | 2 | Q697.48 | Q348.74 |
| 91 | GOODNITES GIGAPK YOUTHPNT E-COMM SZ5 BOY 34 | 036000533668 | 105336602 | KC Consumer | 3 | Q694.04 | Q347.02 |
| 92 | GOODNITES BED MAT 9 | 036000325195 | 103251905 | KC Consumer | 2 | Q651.46 | Q325.73 |
| 93 | WYPALL,FOOD,WIPER,WH,13"X15",300 | — | 105813600 | KC Professional | 2 | Q616.98 | Q154.28 |
| 94 | HUGGIES SNUG&DRY COLOSSAL DIAPER SZ3 144 | 036000540321 | 105403201 | KC Consumer | 2 | Q588.90 | Q294.45 |
| 95 | SURPAS,-,FT,WH,-,125-FSC MIX 70% SGSCH-COC-006297 | — | 102139002 | KC Professional | 1 | Q580.32 | Q145.08 |
| 96 | KLEENEX COTTONELLE BATHROOM TISSUE WHITE 506 - FSC MIX 70% SGSCH-COC-006297 | — | 101771302 | KC Professional | 1 | Q514.80 | Q128.70 |
| 97 | HUGGIES LITL SWIMR1.7X SWMPNT SZ5 17 | 036000161861 | 101618609 | KC Consumer | 1 | Q495.14 | Q247.57 |
| 98 | POISE VRY LT LINER REG 126 | 036000465914 | 104659106 | KC Consumer | 4 | Q476.74 | Q238.37 |
| 99 | GOODNITES GIGAPK YOUTHPNT SZ6 BOY 28 | 036000553352 | 105533501 | KC Consumer | 2 | Q462.70 | Q231.35 |
| 100 | HUGGIES SNUG&DRY GIGA DIAPER SZ4 92 | 036000564358 | 105643503 | KC Consumer | 2 | Q441.32 | Q220.66 |
| 101 | HUGGIES LITL SNUGLR ECON+ DIAPER SZ6 108 | 036000563139 | 105631301 | KC Consumer | 1 | Q391.95 | Q196.01 |
| 102 | HUGGIES LITL MOVR ECON+ DIAPER SZ6 108 | 036000563191 | 105631901 | KC Consumer | 1 | Q391.95 | Q196.01 |
| 103 | HUGGIES LITL MOVR+ SCPK DIAPER SZ4 174 | 036000538786 | 105387802 | KC Consumer | 1 | Q378.85 | Q189.46 |
| 104 | HUGGIES LITL MOVR ECON+ DIAPER SZ5 120 | 036000534993 | 105349903 | KC Consumer | 1 | Q377.68 | Q188.84 |
| 105 | HUGGIES SNUG&DRY ECON+ DIAPER SZ5 156 | 036000515244 | 105152401 | KC Consumer | 1 | Q374.87 | Q187.43 |
| 106 | HUGGIES SKIN GIGA JR DIAPER SZ4 52 | 036000556650 | 105566500 | KC Consumer | 2 | Q362.70 | Q181.35 |
| 107 | POISE ULTMT ABSORB PAD E-COMM 112 | 036000474411 | 104744106 | KC Consumer | 1 | Q331.58 | Q165.83 |
| 108 | POISE ULTRA PAD BULK PACK LONG LENGTH 39 | 036000549409 | 105494002 | KC Consumer | 1 | Q326.04 | Q163.02 |
| 109 | DEPEND MAX ABSORB UNDERWEAR BLSH FEMALE MEDIUM 30 | 036000479195 | 105374203 | KC Consumer | 1 | Q311.06 | Q155.53 |
| 110 | DEPEND NIGHT DEFNS OVRNT UNDERWEAR BLSH FEMALE MEDIUM 24 | 036000555974 | 105559701 | KC Consumer | 1 | Q311.06 | Q155.53 |
| 111 | GOODNITES GIGAPK YOUTHPNT SZ4 BOY 44 | 036000405316 | 104053113 | KC Consumer | 1 | Q231.35 | Q115.67 |
| 112 | GOODNITES GIGAPK YOUTHPNT SZ6 GIRL 28 | 036000557732 | 105577302 | KC Consumer | 1 | Q231.35 | Q115.67 |
| 113 | POISE MAX ABSORB PAD E-COMM LNG 84 | 036000469660 | 104696605 | KC Consumer | 1 | Q222.69 | Q111.38 |
| 114 | KOTEX PREM XCVRG FLAT LINER CORE 2X 76 | 036000583199 | 105831900 | KC Consumer | 1 | Q211.85 | Q105.92 |
| 115 | COTTONELLE FRESH_CARE FLSHBL WIPE RGD FLPTP 4 PK 42 FSC MIX SGSCH COC 005460 | 036000434781 | 105449504 | KC Consumer | 1 | Q199.06 | Q99.53 |
Wholesale liquidation load from KC Salvage featuring general merchandise. Predominantly branded diapers and incontinence products, along with some napkins. Approx 1600 items.