Description
Manifest from Kohl’s, this load contains general merchandise items. The manifest includes a variety of product types. Condition is not specified. Approximate item count is over 1000.
1,136 items · Q694,407.32 total retail value
| # | Description | UPC | Qty | Retail Price | List Price |
|---|---|---|---|---|---|
| 1 | WALL CALENDAR FLORAL 15x12 | 69993155236 | 6 | Q350.53 | Q34.24 |
| 2 | K Classic Black | 61124735598 | 1 | Q1,403.92 | Q137.05 |
| 3 | PLANNING CALENDAR DESERT ROSE 8.5x11 | 69993155237 | 2 | Q163.64 | Q15.99 |
| 4 | K Crema | 61124740356 | 1 | Q1,949.92 | Q190.32 |
| 5 | TEACHER PLANNING CALENDAR RAINBOW 8.5x11 | 69993155241 | 1 | Q97.42 | Q9.52 |
| 6 | K Crema | 61124740356 | 1 | Q1,949.92 | Q190.32 |
| 7 | TEACHER PLANNING CALENDAR STRIPED 8.5x11 | 69993155243 | 3 | Q292.27 | Q28.55 |
| 8 | L OR Barista Machine | 871100054432 | 1 | Q1,037.32 | Q101.24 |
| 9 | PLANNING CALENDAR BLURRED SPRING 8.5x11 | 69993155244 | 2 | Q77.84 | Q7.57 |
| 10 | Circulon Elementum HA Nonstick 10pc Gray | 5115384761 | 1 | Q2,183.92 | Q213.17 |
| 11 | WALL CALENDAR BLURRED SPRING 15x12 | 69993155247 | 4 | Q202.49 | Q19.73 |
| 12 | Automatic Grind & Brew 12c Coffeemaker | 8627924450 | 1 | Q1,169.92 | Q114.19 |
| 13 | PLANNING CALENDAR MICAELA 8x10 | 69993155250 | 1 | Q97.42 | Q9.52 |
| 14 | Shark Rotator Pet Upright Vacuum | 62235660328 | 1 | Q2,339.92 | Q228.38 |
| 15 | STUDENT PLANNING CALENDAR SHIRLEY 8.5x11 | 69993155252 | 4 | Q233.69 | Q22.78 |
| 16 | Powerseries 20V Cordless Stick Vac | 88591193527 | 1 | Q1,325.92 | Q129.40 |
| 17 | STUDENT PLANNING CALENDAR MEADOW 5x8 | 69993155253 | 3 | Q116.77 | Q11.39 |
| 18 | Powerseries 20V Cordless Stick Vac | 88591193527 | 1 | Q1,325.92 | Q129.40 |
| 19 | WALL CALENDAR CLOUD CHECK 11x8.75 | 69993155255 | 1 | Q31.12 | Q3.04 |
| 20 | 7 Qt. Digital Locking Lid Slow Cooker | 81017092482 | 1 | Q467.92 | Q45.71 |
| 21 | Red Heart Valentines Day Window decor | 19129628715 | 1 | Q155.92 | Q15.21 |
| 22 | Tri-Ply Stainless 10Pc Induction Set | 3240607028 | 1 | Q1,949.92 | Q190.32 |
| 23 | PLANNING CALENDAR SENEGAL BLUE 8.5X11 | 69993151921 | 1 | Q81.82 | Q7.96 |
| 24 | WANDVAC System Pet Cordless Stick Vacuum | 62235658990 | 2 | Q3,119.84 | Q304.59 |
| 25 | PLANNING CALENDAR CLEMENTINA 8.5X11 | 69993151927 | 1 | Q38.92 | Q3.82 |
| 26 | 24 INCH MDF WALL CLOCK | 72901600303 | 1 | Q467.92 | Q45.71 |
| 27 | PLANNING CALENDAR DESERT ROSE 8.5x11 | 69993155237 | 1 | Q81.82 | Q7.96 |
| 28 | TrimLite Vibration Plate Blue | 40072935293 | 1 | Q1,364.92 | Q133.22 |
| 29 | PLANNING CALENDAR VILLA 8.5x11 | 69993155248 | 1 | Q58.42 | Q5.69 |
| 30 | Sealy Elite Maintains Shape Super Firm | 2241587372 | 1 | Q233.92 | Q22.85 |
| 31 | Rita Floral Embroidered Panel Pair | 80770986954 | 2 | Q577.04 | Q56.32 |
| 32 | Smoke | 8627917496 | 1 | Q1,637.92 | Q159.90 |
| 33 | DUAL LAYER BONE PEANUT BUTTER SM | 85633000800 | 1 | Q101.32 | Q9.91 |
| 34 | CUISINART 12PC MATTE SET | 8627922680 | 1 | Q1,949.92 | Q190.32 |
| 35 | Mini Orb - Shamrocks | 78646035599 | 1 | Q171.52 | Q16.77 |
| 36 | 30-84 LAYLA 1 CAFE BLACK | 4243751786 | 1 | Q311.92 | Q30.42 |
| 37 | Set of 3 Lighted Holographic Candy Cane | 40047668386 | 1 | Q272.92 | Q26.68 |
| 38 | SERTA 2PK MEMORY FOAM CLUSTER PILLOW | 61701400699 | 1 | Q389.92 | Q38.06 |
| 39 | Mini Orb - Shamrocks | 78646035599 | 1 | Q171.52 | Q16.77 |
| 40 | Dreamlife Memory Foam Pillow King | 40020391391 | 1 | Q584.92 | Q57.10 |
| 41 | 3-in-1 Conv Whld Backpack | 40078484083 | 1 | Q1,091.92 | Q106.63 |
| 42 | Beatriz Stripe Comf Set | 84170028587 | 1 | Q623.92 | Q60.92 |
| 43 | FFL S3 3X456IN DECAL SHAMROCK LED GLASS | 19742420882 | 1 | Q350.92 | Q34.24 |
| 44 | 6qt Digital Air Fryer | 81000286451 | 1 | Q701.92 | Q68.48 |
| 45 | FFL S3 3X456IN DECAL SHAMROCK LED GLASS | 19742420882 | 1 | Q350.92 | Q34.24 |
| 46 | Keurig K-Sup SMART Black | 40039583789 | 1 | Q1,637.92 | Q159.90 |
| 47 | NFL SCORE N SOUNDS FOOTBLL TGT | 40029851809 | 1 | Q623.92 | Q60.92 |
| 48 | Keurig Brew and Chill | 61124740301 | 2 | Q3,743.84 | Q365.43 |
| 49 | BTB Drop Bottom Weekender | 84035966001 | 1 | Q779.92 | Q76.13 |
| 50 | ESSENTIAL NS 10PC SET | 3240606474 | 1 | Q935.92 | Q91.34 |
| 51 | Weighted Warmth Small Lap Pad | 40076381222 | 1 | Q311.92 | Q30.42 |
| 52 | HV301 | 40094531683 | 1 | Q1,559.92 | Q152.26 |
| 53 | 2pk Mickey Minnie Santa Plush | 84003835092 | 1 | Q87.67 | Q8.58 |
| 54 | Foodi Blender System with Auto | 62235656508 | 1 | Q1,715.92 | Q167.54 |
| 55 | X-40 Performance Outdoor Pickleballls | 40039607132 | 1 | Q155.92 | Q15.21 |
| 56 | POTTER 6 PC COMFORTER SET | 2216449552 | 1 | Q1,325.92 | Q129.40 |
| 57 | OUTLINE PRO 20in CARRYON | 4320292675 | 1 | Q2,963.92 | Q289.30 |
| 58 | Classic 0.9 Cu. Ft 900 | 81565802735 | 1 | Q1,169.92 | Q114.19 |
| 59 | DRESS UP | 88871152813 | 1 | Q179.32 | Q17.47 |
| 60 | 30IN BLACK ROUND METAL MIRROR | 72901641285 | 1 | Q545.92 | Q53.27 |
| 61 | DRESS UP | 88871152813 | 1 | Q179.32 | Q17.47 |
| 62 | ICE BATH PORTABLE 31.5 in | 84039750032 | 1 | Q467.92 | Q45.71 |
| 63 | Tinted Miracle Balm - Desert Rose 0.60oz | 79285065575 | 1 | Q74.02 | Q7.25 |
| 64 | STEAM SAUNA PORTABLE | 84039750327 | 1 | Q935.92 | Q91.34 |
| 65 | Chain w/ Oval & Twisted Links | 19491497710 | 1 | Q98.28 | Q9.59 |
| 66 | Sealy Elite Maintains Shape Super Firm | 2241587372 | 1 | Q233.92 | Q22.85 |
| 67 | Lip and Cheek Set | 84023468145 | 1 | Q46.72 | Q4.52 |
| 68 | 1 Inch Fairbanks II 72-144 Rod Set Brass | 40071530068 | 1 | Q499.12 | Q48.75 |
| 69 | Body Care Trio in Gift Box | 19416908882 | 1 | Q107.56 | Q10.53 |
| 70 | Dreamlife Mem Foam Gel Pillow Std | 81014339090 | 2 | Q1,637.84 | Q159.90 |
| 71 | 32MM LACED BRAID W/MTL LOOP | 19367101973 | 1 | Q119.34 | Q11.62 |
| 72 | 3IN Soothing Cool Gel Mem Foam Matt Top | 40062433795 | 1 | Q2,729.92 | Q266.53 |
| 73 | Throw & Splash Marigold the Sun | 81014820111 | 1 | Q54.52 | Q5.30 |
| 74 | 3IN Soothing Cool Gel Mem Foam Matt Top | 61701401609 | 1 | Q1,793.92 | Q175.11 |
| 75 | Watermelon Bikini - Sm. | 40065606236 | 1 | Q30.34 | Q2.96 |
| 76 | Gabby Reversible Comforter Set | 4651552680 | 1 | Q896.92 | Q87.59 |
| 77 | Fur Vest | 40078434145 | 1 | Q101.32 | Q9.91 |
| 78 | 17-Quart Digital Pressure Canner | 7574102152 | 1 | Q3,509.92 | Q342.65 |
| 79 | Candy Heart Mouse | 84003836084 | 1 | Q62.32 | Q6.08 |
| 80 | Egyptian Cotton 1200 TC Solid Sheet Set | 19005227865 | 1 | Q3,119.92 | Q304.59 |
| 81 | Kid Barbie | 66112708045 | 1 | Q116.92 | Q11.39 |
| 82 | Stainless Steel Top Kitchen Island White | 40098765893 | 1 | Q4,055.92 | Q395.93 |
| 83 | Funko Stitch Magic | 66112708283 | 2 | Q265.04 | Q25.90 |
| 84 | Dani Tufted back Accent Chair | 2216436991 | 1 | Q1,559.92 | Q152.26 |
| 85 | Numberblocks Sheep Farm Activity Set | 84885012028 | 1 | Q155.92 | Q15.21 |
| 86 | SUNNEE ACCENT CHAIR | 8656917796 | 1 | Q2,885.92 | Q281.74 |
| 87 | MA DISNEY/MARVEL/STAR WARS BUBBLINS 10OZ | 9353962111 | 1 | Q10.84 | Q1.09 |
| 88 | SUNNEE ACCENT CHAIR | 8656917796 | 1 | Q2,885.92 | Q281.74 |
| 89 | Lic Bubble Jump Rope Set Asst | 68755435574 | 1 | Q40.48 | Q3.98 |
| 90 | 3-Shelf Folding Stackable Bookcase | 40077433329 | 1 | Q662.92 | Q64.74 |
| 91 | Light Blue Plastic Jotter Pen | 81106701967 | 2 | Q18.72 | Q1.79 |
| 92 | 3-Shelf Folding Stackable Bookcase | 40077433329 | 1 | Q662.92 | Q64.74 |
| 93 | Pet Hooded Crewneck Type | 68669993442 | 1 | Q177.37 | Q17.32 |
| 94 | Keurig K Duo Coffee Maker | 61124740185 | 1 | Q2,027.92 | Q197.96 |
| 95 | Inflatable Beach Ball Ring Toss orn | 81014820113 | 1 | Q60.76 | Q5.93 |
| 96 | Keurig K Duo Coffee Maker | 61124740185 | 1 | Q2,027.92 | Q197.96 |
| 97 | 38MM CANVAS BELT WITH GROMMETS | 19367177234 | 1 | Q249.60 | Q24.34 |
| 98 | K Crema | 61124740356 | 1 | Q1,949.92 | Q190.32 |
| 99 | 35MM LACE BRAID | 19367177270 | 1 | Q312.00 | Q30.42 |
| 100 | 8 Cup Coffee Maker | 71981209379 | 1 | Q1,715.92 | Q167.54 |
| 101 | Christmas Tree and Snowflake Dog Sweater | 950110185369 | 1 | Q350.92 | Q34.24 |
| 102 | Coffee Center 12C SS Over Ice | 40056100139 | 1 | Q2,066.92 | Q201.79 |
| 103 | 38MM REV W STITCH | 19367168784 | 1 | Q312.00 | Q30.42 |
| 104 | Summer Vanity Bench White/Chrome | 40018499103 | 1 | Q709.72 | Q69.26 |
| 105 | CLAIRES CROSSBODY- BROWN | 88871133852 | 1 | Q272.92 | Q26.68 |
| 106 | Powerseries 20V Cordless Stick Vac | 88591193527 | 1 | Q1,325.92 | Q129.40 |
| 107 | Luma LED Skin Therapy Mask Rejuvenation | 81001671047 | 1 | Q701.61 | Q68.48 |
| 108 | AIR FRYER OVEN W/ GRILL | 8627924436 | 1 | Q2,105.92 | Q205.61 |
| 109 | CLAIRES 6PK SMALL SCRUNCHIES- BLACK | 88871131681 | 1 | Q101.32 | Q9.91 |
| 110 | Emeril Lagasse French Door Air Fryer 360 | 75235683568 | 1 | Q2,495.92 | Q243.67 |
| 111 | CLAIRES 4PC RING SET (S/M) | 88871131881 | 1 | Q77.92 | Q7.64 |
| 112 | Classic 0.9 Cu. Ft 900 | 81565802735 | 1 | Q1,169.92 | Q114.19 |
| 113 | CLAIRES 3PK EARRING SET | 88871134455 | 1 | Q77.92 | Q7.64 |
| 114 | Long Slot 4 Slice Toaster | 71705613701 | 1 | Q428.92 | Q41.89 |
| 115 | CLAIRES 3PK EARRING SET | 88871134476 | 1 | Q77.92 | Q7.64 |
| 116 | 6 | 8627925392 | 1 | Q2,729.92 | Q266.53 |
| 117 | CLAIRES 4PC RING (L/XL) | 88871136002 | 1 | Q77.92 | Q7.64 |
| 118 | 18IN ATMC ANLG I/O W CLOC | 40091320513 | 1 | Q623.92 | Q60.92 |
| 119 | CLAIRES 3PK EARRING SET | 88871134476 | 1 | Q77.92 | Q7.64 |
| 120 | 3IN Soothing Cool Gel Mem Foam Matt Top | 61701492459 | 1 | Q2,183.92 | Q213.17 |
| 121 | CLAIRES 2PK RECTANGLE CLAWS | 88871132331 | 1 | Q58.50 | Q5.69 |
| 122 | Waves Toothbrush Holder | 2186442231 | 1 | Q218.32 | Q21.29 |
| 123 | Grinch Bath Bomb & Sugar Scrub Set | 88962821244 | 14 | Q1,636.91 | Q159.82 |
| 124 | Waves Lotion Pump | 2186442233 | 1 | Q233.92 | Q22.85 |
| 125 | Grinch Bath Bomb & Sugar Scrub Set | 88962821244 | 1 | Q116.92 | Q11.39 |
| 126 | Waves Tissue Cover | 2186442234 | 1 | Q366.52 | Q35.80 |
| 127 | Black Wide Leg Trousers WOMEN Black Wide | 506314269090 | 1 | Q271.44 | Q26.52 |
| 128 | Waves Wastebasket | 2186442235 | 1 | Q522.52 | Q51.01 |
| 129 | Tufted Cuddler | 40057719168 | 1 | Q389.92 | Q38.06 |
| 130 | Cross Stitch Bright White King Quilt Set | 40049949983 | 1 | Q2,417.92 | Q236.03 |
| 131 | Finishing Touch Flawless Dermaplane | 2260099975 | 1 | Q77.92 | Q7.64 |
| 132 | PIEDMONT COMBO FLR LAMP- | 79891972021 | 1 | Q818.92 | Q79.95 |
| 133 | Pop the Pig | 40095557953 | 1 | Q155.92 | Q15.21 |
| 134 | L OR Barista Machine | 40028453390 | 1 | Q1,037.32 | Q101.24 |
| 135 | Mini Mario Acrylic Lamp | 19750201785 | 1 | Q101.32 | Q9.91 |
| 136 | Espresso Bar Semi-Auto Espresso Machine | 40029044458 | 1 | Q5,459.92 | Q532.97 |
| 137 | Neon Lamps Trolls | 19750201724 | 1 | Q152.02 | Q14.82 |
| 138 | PowerSeries Pet Stick Vacuum | 85007131722 | 1 | Q655.12 | Q63.96 |
| 139 | Neon Lamps Trolls | 19750201724 | 1 | Q152.02 | Q14.82 |
| 140 | 7-Cup Food Processor | 8627922392 | 1 | Q1,247.92 | Q121.84 |
| 141 | Neon Lamps Iron Man | 19750201734 | 1 | Q152.02 | Q14.82 |
| 142 | JASPER COMF SET | 40083364315 | 1 | Q1,169.92 | Q114.19 |
| 143 | SELFIES PUZZLE TOGETHER TIME | 2108124034 | 1 | Q101.32 | Q9.91 |
| 144 | HV301 | 40094531683 | 1 | Q1,559.92 | Q152.26 |
| 145 | DR. SEUSS ABC | 978039480030 | 1 | Q77.92 | Q7.64 |
| 146 | Digital Stainless Door Air Fry Oven | 81000286584 | 1 | Q1,325.92 | Q129.40 |
| 147 | MINI DTNGLR | 73665846312 | 1 | Q85.72 | Q8.35 |
| 148 | Farberware Classic 1000w | 81565802737 | 1 | Q1,325.92 | Q129.40 |
| 149 | Wooden Horse Race Game for Ages 6 and Up | 19134473387 | 1 | Q186.42 | Q18.17 |
| 150 | 37IN FRAMED METAL FLOWERS WALL DECOR | 72901677432 | 1 | Q327.52 | Q31.98 |
| 151 | MAGIC INK 64 PC SIDEKICK RYANS WORLD | 978169020328 | 1 | Q32.68 | Q3.20 |
| 152 | Towel Warmer | 84347912752 | 1 | Q1,169.92 | Q114.19 |
| 153 | Restickable Stickers - Dress-Up in PDQ | 77295093 | 1 | Q38.92 | Q3.82 |
| 154 | 5 Quart Digital Air Fryer | 81017092150 | 1 | Q701.92 | Q68.48 |
| 155 | Harrys Mens Blades | 85424200608 | 1 | Q77.92 | Q7.64 |
| 156 | 2.6 Qt Basket Air Fryer | 8627923397 | 1 | Q779.92 | Q76.13 |
| 157 | S66 Mini Orb | 78646035601 | 1 | Q171.52 | Q16.77 |
| 158 | QUEEN 2.5in All Around Comfort Topper | 61701481606 | 1 | Q1,637.92 | Q159.90 |
| 159 | Sharper Image T-Blade + LCD Display | 19801842212 | 1 | Q187.12 | Q18.25 |
| 160 | Serta 2+2 LayerLux Top QN | 61701410339 | 1 | Q2,027.92 | Q197.96 |
| 161 | Lithium Ion All | 4391711172 | 1 | Q335.32 | Q32.76 |
| 162 | CUISINART PREMIUM SINGLE SERVE | 8627916906 | 1 | Q1,559.92 | Q152.26 |
| 163 | 20PC Gift Set Blue/Silver | 84347314507 | 1 | Q31.12 | Q3.04 |
| 164 | Keurig Brew and Chill | 61124740301 | 1 | Q1,871.92 | Q182.75 |
| 165 | PD DONUT BAKERY PLAYSET | 501099640687 | 1 | Q194.92 | Q19.03 |
| 166 | Powerseries 20V Cordless Stick Vac | 40028159133 | 1 | Q1,325.92 | Q129.40 |
| 167 | GRIND & SMOOTH NAIL GRINDER | 4391710550 | 1 | Q311.92 | Q30.42 |
| 168 | 6ft. Faux Olive Tree in Nursery Pot | 19289745345 | 1 | Q935.92 | Q91.34 |
| 169 | DINOSAURS FLOOR 48 PC | 77290421 | 1 | Q148.12 | Q14.43 |
| 170 | 12 Inch Bluetooth Portable PA Speaker | 1396497465 | 1 | Q857.92 | Q83.77 |
| 171 | Mango Bubly Drops | 81157202755 | 1 | Q32.68 | Q3.20 |
| 172 | 8 Qt digital slow cooker | 40020977397 | 1 | Q857.92 | Q83.77 |
| 173 | Vitafusion Multi Vites-NONE-150 CT | 2791701919 | 2 | Q233.84 | Q22.85 |
| 174 | Crockpot 7 qt Designer Series | 40017692504 | 1 | Q935.92 | Q91.34 |
| 175 | Vitafusion Prenatal-None-90 CT | 2791701950 | 12 | Q1,403.06 | Q136.97 |
| 176 | 8 Qt digital slow cooker | 40020977397 | 1 | Q857.92 | Q83.77 |
| 177 | Kids Jellyfish Lamp | 84347917654 | 1 | Q389.92 | Q38.06 |
| 178 | Spot Vacuum | 40068818511 | 1 | Q584.92 | Q57.10 |
| 179 | Vitafusion Power C | 2791701920 | 2 | Q233.84 | Q22.85 |
| 180 | Classic 0.9 Cu. Ft 900 | 40028142253 | 1 | Q1,169.92 | Q114.19 |
| 181 | Organic Protein powder-Chocolate-19.2 OZ | 65801012236 | 1 | Q155.92 | Q15.21 |
| 182 | PWR NZZL BAGLESS CANISTER | 84029650884 | 1 | Q1,949.92 | Q190.32 |
| 183 | Organic Protein powder-Vanilla-18 OZ | 65801012237 | 3 | Q467.77 | Q45.63 |
| 184 | 30-84 LAYLA 1 CAFE BLACK | 4243751786 | 1 | Q311.92 | Q30.42 |
| 185 | CALM Sleep Powder Mixed Berry 4 OZ | 87553400270 | 3 | Q343.75 | Q33.54 |
| 186 | Cooling Hybrid Pillow | 19247203180 | 1 | Q585.00 | Q57.10 |
| 187 | Digestive immune/zinc capsule-NONE-30 CT | 65801012891 | 1 | Q163.72 | Q15.99 |
| 188 | 6Qt Duo Plus 120V V4 | 81002858517 | 1 | Q1,091.92 | Q106.63 |
| 189 | S2 Stars & Stripes Star Lighting | 78646035612 | 1 | Q389.92 | Q38.06 |
| 190 | 3IN Soothing Cool Gel Mem Foam Matt Top | 40061839098 | 1 | Q1,793.92 | Q175.11 |
| 191 | 32MM STRETCH ELASTIC STRIPE | 2621709823 | 1 | Q202.80 | Q19.81 |
| 192 | NESCO Smart Canner & Cooker | 40069172707 | 1 | Q1,403.92 | Q137.05 |
| 193 | Furniture Cover for Love Seat Tan | 19134478647 | 1 | Q990.52 | Q96.72 |
| 194 | PerfecTemp 14C Programmable Co | 8627924437 | 1 | Q1,169.92 | Q114.19 |
| 195 | Furniture Cover for LoveSeat Brown | 19134478650 | 1 | Q990.52 | Q96.72 |
| 196 | Powerseries 20V Cordless Stick Vac | 40028159133 | 1 | Q1,325.92 | Q129.40 |
| 197 | Math Whiz (revamp) | 8600208897 | 1 | Q249.52 | Q24.34 |
| 198 | PowerSeries Pet Stick Vacuum | 85007131722 | 1 | Q655.12 | Q63.96 |
| 199 | Turtle Warmies | 81601802004 | 1 | Q233.92 | Q22.85 |
| 200 | PowerSeries Pet Stick Vacuum | 40079260088 | 1 | Q655.12 | Q63.96 |
| 201 | Polly Pocket Blind Assortment | 19473527495 | 1 | Q84.16 | Q8.19 |
| 202 | 7-Cup Food Processor | 8627922392 | 1 | Q1,247.92 | Q121.84 |
| 203 | Polly Pocket Blind Assortment | 19473527495 | 1 | Q84.16 | Q8.19 |
| 204 | SERTA DOWN ESSENCE MATTRESS PAD K | 78890405071 | 1 | Q1,481.92 | Q144.69 |
| 205 | Reeses Pieces Advent Calendar | 76839557037 | 1 | Q81.04 | Q7.88 |
| 206 | Faye Gold Foil Ginkgo Leaf Wall Art | 8656933295 | 1 | Q1,099.72 | Q107.33 |
| 207 | Classic Cocktail Essentials | 72177625245 | 1 | Q111.46 | Q10.84 |
| 208 | GP Slushie SoftServe IceCream Maker Blu | 88583705128 | 1 | Q3,509.92 | Q342.65 |
| 209 | Wtrless Shampoo Spray w/Apple&Honey 10oz | 74279775714 | 1 | Q62.32 | Q6.08 |
| 210 | Napoleon 36-72 Gold | 64247210044 | 1 | Q616.12 | Q60.14 |
| 211 | Clickeez Five-Pack | 872007733322 | 1 | Q101.32 | Q9.91 |
| 212 | Napoleon 36-72 Gold | 64247210044 | 1 | Q616.12 | Q60.14 |
| 213 | Ocean Bound Plastic Lrg Slicker Brush | 74279797298 | 1 | Q45.55 | Q4.45 |
| 214 | Napoleon 36-72 Gold | 64247210044 | 1 | Q616.12 | Q60.14 |
| 215 | Squish-A-Longs Clip-A-Longs | 19172682856 | 1 | Q46.72 | Q4.52 |
| 216 | Napoleon 36-72 Gold | 64247210044 | 1 | Q616.12 | Q60.14 |
| 217 | Capybara Cuties Collectible Figure | 62222242625 | 2 | Q124.64 | Q12.17 |
| 218 | Napoleon 36-72 Gold | 64247210044 | 1 | Q616.12 | Q60.14 |
| 219 | Blushing Blossoms Oval Vase Lighting | 78646035604 | 1 | Q233.92 | Q22.85 |
| 220 | Napoleon 36-72 Gold | 64247210044 | 1 | Q616.12 | Q60.14 |
| 221 | West Ave S3 | 78646035313 | 1 | Q233.92 | Q22.85 |
| 222 | Serta Stay Cool Pillow | 40073789374 | 1 | Q701.92 | Q68.48 |
| 223 | Mermaid Alive Swimming Mermaids | 40046712891 | 1 | Q62.32 | Q6.08 |
| 224 | Serta Stay Cool Pillow | 61701401620 | 1 | Q701.92 | Q68.48 |
| 225 | Bubbleezz Animals | 62222242444 | 1 | Q38.92 | Q3.82 |
| 226 | Serta Stay Cool Pillow | 61701401620 | 1 | Q701.92 | Q68.48 |
| 227 | Mickey Lets Work Vehicles Asst. - PDQ | 88614438736 | 1 | Q54.52 | Q5.30 |
| 228 | Wide Base 7.5 qt | 81010226073 | 1 | Q1,559.92 | Q152.26 |
| 229 | Evolution S3 | 81515801296 | 1 | Q311.92 | Q30.42 |
| 230 | FULL 2.5in All Around Comfort Topper | 61701481604 | 1 | Q1,403.92 | Q137.05 |
| 231 | 3-Dial Combo Lock | 84035961820 | 2 | Q202.80 | Q19.81 |
| 232 | QUEEN 2.5in All Around Comfort Topper | 40063958635 | 1 | Q1,637.92 | Q159.90 |
| 233 | 24 in Mixed Leaves Wreath with Berries | 72908348101 | 1 | Q662.92 | Q64.74 |
| 234 | KING 2.5in All Around Comfort Topper | 61701481608 | 1 | Q1,793.92 | Q175.11 |
| 235 | Christmas Joy | 65674152113 | 1 | Q77.92 | Q7.64 |
| 236 | BEAUTYRST 2IN GL MF TP QN | 40094195240 | 1 | Q2,729.92 | Q266.53 |
| 237 | Grinch Ornament Wreath | 2839948408 | 1 | Q218.32 | Q21.29 |
| 238 | Keurig K Duo Coffee Maker | 61124740185 | 1 | Q2,027.92 | Q197.96 |
| 239 | Silicone Travel Bottles 4pc | 82227905303 | 1 | Q101.32 | Q9.91 |
| 240 | PerfecTemp 14C Programmable Co | 8627924437 | 1 | Q1,169.92 | Q114.19 |
| 241 | Lighted Indoor/Outdoor Candle 7 | 71584422707 | 1 | Q194.92 | Q19.03 |
| 242 | Powerseries 20V Cordless Stick Vac | 88591193527 | 1 | Q1,325.92 | Q129.40 |
| 243 | Merry Christmas 12x12 Circular Board | 84030585790 | 1 | Q155.92 | Q15.21 |
| 244 | PowerSeries Pet Stick Vacuum | 85007131722 | 1 | Q655.12 | Q63.96 |
| 245 | Furious Challenger Road Racing Slot Car | 67219766530 | 1 | Q428.92 | Q41.89 |
| 246 | HV301 | 40094531683 | 1 | Q1,559.92 | Q152.26 |
| 247 | Drone Thunderbolt Stealth | 84347919919 | 1 | Q545.92 | Q53.27 |
| 248 | 6qt Precision Dutch Oven Matte Black | 81002858734 | 1 | Q1,793.92 | Q175.11 |
| 249 | Nifty Gifty | 40058477111 | 1 | Q109.12 | Q10.69 |
| 250 | 9 | 40046215103 | 1 | Q272.92 | Q26.68 |
| 251 | Brita Tahoe Pitcher Teal | 6025850686 | 1 | Q327.52 | Q31.98 |
| 252 | PREMIER SS 11PC SET | 40065976346 | 1 | Q3,821.92 | Q373.07 |
| 253 | NER MINECRAFT BOW | 19516628836 | 1 | Q179.32 | Q17.47 |
| 254 | Rural Country Meadow | 19765826688 | 1 | Q1,286.92 | Q125.66 |
| 255 | Decorative Vase (Set of 3) | 74642782828 | 1 | Q623.92 | Q60.92 |
| 256 | 30-84 ETHAN OPP 1 CHOCOLATE | 40074884662 | 1 | Q311.92 | Q30.42 |
| 257 | SPINNING FISH FEEDER TRACK TOPPER | 70060371273 | 1 | Q132.52 | Q12.95 |
| 258 | Serta Stay Cool Pillow | 61701401620 | 1 | Q701.92 | Q68.48 |
| 259 | PurrSpin | 74027530283 | 1 | Q233.92 | Q22.85 |
| 260 | Serta Stay Cool Pillow | 61701401620 | 1 | Q701.92 | Q68.48 |
| 261 | ELECTRONIC FLUTTER DOME TRACK TOPPER | 70060371449 | 1 | Q311.92 | Q30.42 |
| 262 | Serta Stay Cool Pillow | 61701401620 | 1 | Q701.92 | Q68.48 |
| 263 | SEED POPS | 85000498980 | 1 | Q30.34 | Q2.96 |
| 264 | 8Qt Duo Plus 120V V4 | 81002858518 | 1 | Q1,247.92 | Q121.84 |
| 265 | Garden Jar - Chamomile | 85751100687 | 1 | Q93.60 | Q9.13 |
| 266 | 3IN Soothing Cool Gel Mem Foam Matt Top | 40018363453 | 1 | Q2,495.92 | Q243.67 |
| 267 | Gray Cat Harness and Leash Set | 88644074001 | 1 | Q177.37 | Q17.32 |
| 268 | KING 3in Back Support Topper | 61701487514 | 1 | Q3,743.92 | Q365.51 |
| 269 | TRA EARTHSPARK 1 STEP SMASH CHANGERS AST | 501099632741 | 1 | Q77.92 | Q7.64 |
| 270 | FULL 2.5in All Around Comfort Topper | 61701481604 | 1 | Q1,403.92 | Q137.05 |
| 271 | LEGO Technic 42219 | 40050357511 | 1 | Q272.92 | Q26.68 |
| 272 | 180W Food Slicer | 7826200958 | 1 | Q1,286.92 | Q125.66 |
| 273 | 2lb Programmable Bread Machine | 71705613759 | 1 | Q1,013.92 | Q98.98 |
| 274 | K Crema | 61124740356 | 1 | Q1,949.92 | Q190.32 |
| 275 | Powerseries 20V Cordless Stick Vac | 40028159133 | 1 | Q1,325.92 | Q129.40 |
| 276 | PowerSeries Pet Stick Vacuum | 85007131722 | 1 | Q655.12 | Q63.96 |
| 277 | HV301 | 40094531683 | 1 | Q1,559.92 | Q152.26 |
| 278 | SOFT MEDALLION 6 PC COMFORTER SET | 40059243129 | 1 | Q1,325.92 | Q129.40 |
| 279 | SOFT MEDALLION 6 PC COMFORTER SET | 2216442422 | 1 | Q1,325.92 | Q129.40 |
| 280 | 7 QT SLOW COOKER CHARCOAL. | 4889405106 | 1 | Q506.92 | Q49.45 |
| 281 | 24 INCH MDF WALL CLOCK | 72901600303 | 1 | Q467.92 | Q45.71 |
| 282 | 30x30 Nearest & Deerest | 40037695014 | 1 | Q701.92 | Q68.48 |
| 283 | Serta Stay Cool Pillow | 61701401620 | 1 | Q701.92 | Q68.48 |
